Entry tags:
[cholesterol] Cholesterol results from 6/25/09.
"Overall these look good, they're definitely improved."
"Overall these look good, they're definitely improved."
My LDL (bad) Cholesterol couldn't be measured last time because my Triglycerides were at 688, and the test doesn't work with them over 400.
Test | Old | New | Target Range | Quote | |
---|---|---|---|---|---|
Total Cholesterol | 433 | 290 | 125 | 200 | "high" "much better" |
Triglycerides | 688 | 298 | 30 | 149 | "a lot better" |
HDL (good) Cholesterol | 36 | 33 | 40 | 77 | "that's okay" |
LDL (bad) Cholesterol | unmeasurable | 197 | 62 | 130 | "high" |
Creatinine (kidney function) | didn't say | 1.52 | 0.79 | 1.33 | "okay" |
Glucose | didn't say | 101 | 65 | 99/120 | "fine" |
My LDL (bad) Cholesterol couldn't be measured last time because my Triglycerides were at 688, and the test doesn't work with them over 400.
no subject